Call us on 01942 226322 generators

Generator Range - Deutz Generators

Generators - Deutz Generators

Model Gen
Set Type
Standby/Prime
Power kVA
KW kVA Dimensions
(mm) L x W x H
Weight
(KG)
Engine type
AGS 0042D 39 / 43 kVA 39.2 43 2911x980x1602 1080 Deutz / BF4M 2011 Make Enquiry
AGS 0060D 56 / 62 kVA 59 62 2911x980x1602 1280 Deutz / BF4M 2011 C Make Enquiry
AGS 0080D 77 / 84 kVA 39.2 43 2911x980x1602 1430 Deutz / BF4M 1013 E Make Enquiry
AGS 0100D 97 / 106 kVA 102 110 2911x980x1602 1480 Deutz / BF4M 1013 EC Make Enquiry
AGS 0130D 125 / 137 Kva 129 137 3956X1150X2014 1850 Deutz / BF4M 1013 FC Make Enquiry
AGS 0160D 150 / 1665 kVA 153 165 3956X1150X2014 1850 Deutz /BF6M 1013 EC Make Enquiry
AGS 0210D 200 / 220 kVA 201 220 3956x1150x2014 2300 Deutz / BF6M 1013 FC Make Enquiry
AGS 0260D 241 / 271 kVA 250 275 3956x1150x2014 3000 Deutz / TCD 2013 L06 4V Make Enquiry
AGS0330D 326 / 358 kVA 345 358 4180x1580x2470 4000 Deutz /BF6M 1015 C Make Enquiry
AGS 0390D 370 / 410 kVA 365 410 4180x1580x2470 4100 Deutz / BF6M 1015 CP Make Enquiry
AGS 0500D 475 / 520 kVA 365 410 4180x1580x2470 4100 Deutz / BF8M 1015 C Make Enquiry
AGS 0520D 500 / 550 kVA 490 550 4580x1680x2530 5800 Deutz / BF8M 1015 CP Make Enquiry
 

Make an Enquiry

Generator: * Your Name:
Company Name: * Telephone Number:
Enquiry: